SUNDAY, APRIL 20 |
| 4:00 - 6:45 pm | Registration |
| 6:45 - 7:00 pm | Welcome address by Pierre Capy (GDR Elements Transposables) and Vincent Colot (Société Française de Génétique) |
| 7:00 - 8:00 pm | Keynote lecture sponsored by the SFG : Those That Play Together Stay Together, Daniel L. Hartl |
| 8:30 - 11:00 pm | Welcome Reception |
|
MONDAY, APRIL 21 |
| 9:00 am - 12:20 pm | Session 1: Impact on Genomes. Chair: Abram Gabriel/Henry Levin |
| 9:00 am | Insertion Sequence expansion and other signatures of recent evolution in bacteria, Julian Parkhill |
| 9:30 am | Extensive acquisition of bacterial genes and mobile elements by Giant Viruses, Jonathan Filée |
| 9:50 am | SINE RNA induces severe developmental defects in Arabidopsis thaliana and interacts with HYL1 (DRB1) a key member of the DCL1 complex, Jean-Marc Deragon |
| 10:10 am | The analysis of the Lemi1 transposon in Arabidopsis and Medicago truncatula reveals its ability to produce Emigrant MITEs or defective Lemi1 elements in different genomes, Joseph M. Casacuberta |
| 10:40 am | Diagenode Tools For Epigenetics, Agnieszka Zelisko-Schmidt |
| 10:45 am | Break |
| 11:10 am | Domestication of a retroviral envelope protein (Syncytin-1) in humans: from virus to gene, François Mallet |
| 11:40 am | Functional endogenous LINE-1 retrotransposons are mobilized in rat chloroleukemia cells and interact with cellular intermediate filaments, Gerald Schumann |
| 12:00 am | L1 recombination-mediated deletions generate human genetic variation, Mark Batzer |
| 12:20 am | Lunch |
|
| 2:00 - 4:30 pm | Poster Session 1 |
|
| 4:30 - 7:00 pm | Session 2: Impact on Genomes (cont.) Chair: Suzanne Sandmeyer |
|
| 4:30 pm | How to prevent inappropriate interactions between enhancers and promoters: Lessons from the insulator present within the retrotransposon Idefix, Chantal Vaury |
| 5:00 pm | Multiple Domesticated Retrotransposons Function as Promoters for the Anti-apoptotic gene NAIP, Mark Romanish |
| 5:20 pm | Transposon-derived genes and the origin of regulatory networks, Cédric Feschotte |
| 5:40 pm | Break |
|
| 6:00 - 7:00 pm | Session 3: Control of Transposition. Chair: Wolfgang Miller |
| 6:00 pm | Olivier Voinnet |
| 6:30 pm | Deadenylation-dependent mRNA degradation factors are required for mobilization of endogenous Ty1 retrotransposons, Joan Curcio |
|
TUESDAY, APRIL 22 |
| 9:00 am - 12:20 pm | Session 4: Control of Transposition (cont.) Chair: Sandra Duharcourt / Pascale Lesage |
| 9:00 am | Silencing of transposable elements by rasiRNAs in Drosophila, Alain Bucheton |
| 9:30 am | P element repression in Drosophila by an epigenetic telomeric trans-silencing involving RNA silencing and heterochromatin formation, Stéphane Ronsseray |
| 9:50 am | Studies of mobile elements expression in Drosophila, Vladimir Gvozdev |
| 10:20 am | Epigenetic transposable element reactivation in a wild-type tissue of the model plant Arabidopsis thaliana, Keith Slotkin |
| 10:40 am | Break |
| 11:10 am | Host regulation of Ty5 integration specificity, Dan Voytas |
| 11:30 am | The complex regulation of damage by human mobile elements, Prescott Deininger |
| 11:50 am | RAG2 links histone methylation and VDJ recombination, Marjorie Oettinger |
| 12:20 pm | Lunch |
|
| 2:00 - 4:30 pm | Poster Session 2 |
|
| 4:30 - 7:00 pm | Session 5: Evolution of Transposable Elements. Chair : Hadi Quesneville |
|
| 4:30 pm | High rate of recent adaptive transposition in Drosophila melanogaster, Dmitri Petrov |
| 5:00 pm | Recent intense transpositional activity of insertion sequences in an ancient obligate endosymbiont, Richard Cordaux |
| 5:20 pm | A Paradigm for Virus–Host Coevolution: Sequential Counter Adaptations between Endogenous and Exogenous Retroviruses, Frédérick Arnaud |
| 5:40 pm | Break |
| 6:00 pm | Arian Smit |
| 6:30 pm | Conserved mechanisms but divergent rates of LTR retrotransposon evolution in flowering plants, Jeffrey Bennetzen |
|
WEDNESDAY, APRIL 23 |
| 9:00 am - 10:10 am | Session 6: Evolution of Transposable Elements (cont.) Chair: Christian Biémont |
| 9:00 am | Equilibrium and non-equilibrium models of transposable element evolution, John Brookfield |
| 9:30 am | A transposon’s paradise: half of the genome of the parasitic protist, Trichomonas vaginalis is occupied by diverse DNA transposons, Ellan Pritham |
| 9:50 am | L1 proteins and Alu Evolution, Astrid Roy-Engel |
| 10:10 am | Break |
|
| 10:40 am - 12:30 pm | Session 7: Mechanisms of Transposition. Chair: Ronald Chalmers |
| 10:40 am | Transposition of the novel insertion sequence IS608: Biochemistry and Integration into the Cell Cycle, Michael Chandler |
| 11:10 am | The Molecular Mechanism of Asymmetric DNA Transposition, Frederic Dyda |
| 11:30 am | Intra-plasmidic transposition and the role of recombinogenic beacons in the antigenic variation system of B. burgdorferi, George Chaconas |
| 12:00 am | Single strand DNA and integron cassette dynamics in Vibrio species, Didier Mazel |
| 12:30 am | Regulation of a vertebrate-specific transposon, Sleeping Beauty Zsuzsanna Izsvak |
| 12:50 - 4:00 pm | Free time |
|
| 4:00 - 7:00 pm | Session 8: Mechanisms of Transposition (cont.) Chair: Zsuzsanna Izsvak |
| 4:00 pm | DNA Cut and Paste Transposons : Mechanisms and Applications, Nancy Craig |
| 4:30 pm | Understanding how the V(D)J Recombinase Catalyzes Transesterification: Distinctions Between DNA Cleavage and Transposition, Catherine Lu |
| 4:50 pm | Developmentally programmed IES excision in Paramecium: a “cut-and-close” mechanism, Mireille Bétermier |
| 5:20 pm | Break |
| 5:40 pm | A microbial (yeast) model of the most abundant mobile element in the human genome, the retrotransposon L1, Russell Poulter |
| 6:00 pm | Retrotransposon Tf1 is targeted to pol II promoters by transcription activators, Henry Levin |
| 6:20 pm | Ty3 assembly and nuclear entry, Suzanne Sandmeyer |
| 6:40 pm | Studies of a Human Transposable Element, John Moran |
| Concluding remarks | Mick Chandler |
|
| 8:30 pm | Banquet |